Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Metal stamp | no-metal-stamp (Fashion only) |
| Case material | Stainless Steel |
| Case diameter | 5.9 centimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless Steel |
| Band size | Men’s Standard |
| Band width | 26 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Chronograph |
| Item weight | 7.13 ounces |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
Reviews (0)

CASIO EDIFICE EFV-C110D-2AVEF
CASIO EDIFICE EFS-S510D-1AVUEF
CASIO EDIFICE M95-EQB-1200D-2AER 










Reviews
There are no reviews yet.