Description
Watch Information
| Brand, Seller, or Collection Name | GUESS |
|---|---|
| Model number | GW0094G2 |
| Part Number | GW0094G2 |
| Item Shape | Tonneau |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 9.25 millimeters |
| Band Material | Stainless Steel |
| Band size | Mens Standard |
| Band width | 24 millimeters |
| Band Color | Gold |
| Dial color | Gold |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Day-Date-Month |
| Special features | steel watch; guess steel watch; gold watch; mens watch; diamond watch; crystal watch; bling watch, GW0094G3; GW0094G2; GW0094G1 |
| Item weight | 8.82 ounces |
| Movement | Quartz |
| Water resistant depth
GARANTEE |
50 Meters
2 YEARS |
Reviews (0)

CASIO EDIFICE EFS-S510D-1AVUEF
CASIO EDIFICE EFV-C110D-2AVEF
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE EFS-S540DB-1BUEF 







Reviews
There are no reviews yet.