Description
| Color | rosegold |
|---|---|
| Movement | battery |
| Water resistance | 30M/3ATM |
| Crystal | mineral |
| Gender | women’s |
| Type | analog |
| Weight | 80 g |
| Material | stainless steel |
|---|---|
| Closure type | Jewelry closing |
| Size | 15-19,5 cm |
| Width | 16 mm |
| Case colour | rosegold |
|---|---|
| Material | stainless steel |
| Shape | square |
| Thickness | 8 mm |
| Case width | 28 mm |
| Case length | 39 mm |
Reviews (0)

CASIO EDIFICE EFV-6110DB-2AVUEF
CASIO EDIFICE EFS-S540DB-1BUEF 











Reviews
There are no reviews yet.