Description
General information
| Brand | Ice-Watch |
| Category | Ice-Smart |
| Name | ICE Smart 3.0 |
| Year | 2025 Spring / Summer |
| Display Type | Touchscreen |
| Swiss Made | No |
| Water Resistance | IP68 (Submerge proof) |
| Dial color | N/A |
Case information
| Case code | 024656 |
| Diameter | 36 mm |
| Case Thickness | 12 mm |
| Case material | Metal alloy |
| Case Shape | Rectangular |
| Case color | Gold |
| Back case material | Resin |
| Back Case | Heart rate monitor |
| Material crystal | Mineral |
| Crown | Push crown |
Movement information
|
|||||||||||||
Strap information
| Band material | Silicone |
| Material type | Stainless steel |
| Strap Type | Mesh bracelet (Milanese) |
| Strap width | 20 mm |
| Lug width | 20 mm |
| Band width at clasp | 20 mm |
| Band color | Gold |
| Clasp Type | Milanese clasp |
| Clasp color | Gold |
| Band sizing by HWG? | No |
| Mount type | Quick release pushpins |
| Straight strap mount | Yes |
| Suitable for wrist size | 150 mm – 200 mm |
Reviews (0)

CASIO EDIFICE EFV-620L-1AVUEF
CASIO EDIFICE EFR-526L-2CVUEF
CASIO EDIFICE EFS-S620DB-1BVUEF 








Reviews
There are no reviews yet.