Description
Parameters
| Brand | Casio |
| Gender | Male |
| Style | Sports |
| Origin | Japanese |
| Guarantee | 2 years |
| Waterproof | 20 BAR |
| Weight | 70 g |
Movement
| Movement | Quartz |
| Caliber | 5081 |
| Movement accuracy in seconds | ±15 sec. / month |
| Stopwatch measurement accuracy | 1/1000 sec. |
Dial and case
| Case size | 51 mm |
| Case height | 17 mm |
| Case shape | Round |
| Case material | Rubber |
| Crystal material | Mineral |
| Dial | Combined |
| Dial color | Black |
Strap
| Strap material | Rubber |
| Buckle | Tang Buckle |
| Strap color | Red |
Function
| Alarm clock | Yes |
| Date | Yes |
| Backlight | Yes |
| Stopwatch | Yes |
| Day of the week indicator | Yes |
| Functions | Date, Day of the week, Stopwatch, Alarm clock, Backlight |
| Battery | Yes |
| Other functions | Countdown, world times, Automatic LED lighting, 12/24 mode, Automatic calendar, Speed display |
Reviews (0)

CASIO EDIFICE EFV-6110DB-2AVUEF
CASIO EDIFICE EFS-S540DB-1BUEF 






Reviews
There are no reviews yet.