Description
| Model Year: | 2019 |
|---|---|
| Item Shape: | Round |
| Dial window material type: | Mineral |
| Display Type: | Analog |
| Clasp: | Push Button Deployment Clasp |
| Case material: | Stainless Steel |
| Case diameter: | 39 millimeters |
| Case Thickness: | 10 millimeters |
| Band Material: | Stainless Steel |
| Band size: | Men’s Standard |
| Band width: | 18 millimeters |
| Band Colo: | Silver |
| Dial color: | Black |
| Calendar: | Date |
| Special features: | Luminous Hands |
| Item weight: | 3.7 ounces |
| Movement: | Quartz |
| Water pressure resistance: | 5 bar |
| Water resistant depth: | 50 Meters |
Reviews (0)

CASIO EDIFICE EFV-C110D-2AVEF 











Reviews
There are no reviews yet.