Description
| Item Shape: | Round |
|---|---|
| Dial Window Material Type: | Mineral Glass |
| Display Type: | Analog |
| Clasp Type: | Tang Buckle |
| Case Material: | Stainless Steel |
| Case Diameter: | 40 millimetres |
| Case Thickness: | 10 millimetres |
| Band Material: | Leather |
| Band Width: | 20 millimetres |
| Band Colour: | Brown |
| Dial Colour: | Stainless Steel |
| Calendar: | Day-Date |
| Special Features: | Waterproof |
| Weight: | 50 g |
| Movement: | Quartz |
| Water Pressure Resistance: | 50 metres |
Reviews (0)

CASIO EDIFICE EFV-C110D-2AVEF 







Reviews
There are no reviews yet.