Description
| Item Shape | Rectangular |
|---|---|
| Dial Window Material Type | Mineral |
| Display Type | Digital |
| Clasp Type | Buckle |
| Case Material | Resin |
| Case Diameter | 41 millimetres |
| Case Thickness | 11 millimetres |
| Band Material | Plastic |
| Band size | Unisex |
| Band Width | 23 millimetres |
| Band Colour | Grey |
| Dial Colour | Grey |
| Bezel Material | Resin |
| Calendar | Day-Date |
| Special Features | Stop Watch, Alarm |
| Weight | 36 g |
| Movement | Quartz |
| Water Pressure Resistance | 5.00 bar |
| Warranty Type | Limited |
Reviews (0)

CASIO EDIFICE EFV-6110DB-2AVUEF
CASIO EDIFICE EFV-600D-2AVUEF
CASIO EDIFICE EFS-S540DB-1BUEF
CASIO EDIFICE EQB-2000DC-1AER
CASIO EDIFICE EQB-2000DB-1AER
CASIO EDIFICE EFV-C110D-2AVEF 











Reviews
There are no reviews yet.