Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Metal stamp | no-metal-stamp (Fashion only) |
| Case material | Stainless Steel |
| Case diameter | 5.9 centimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless Steel |
| Band size | Men’s Standard |
| Band width | 26 millimeters |
| Band Color | Gray |
| Dial color | Gray |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Chronograph |
| Item weight | 7.09 ounces |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
Reviews (0)

CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EFR-556L-1AVUEF
CASIO EDIFICE EFV-610D-1AVUEF
CASIO EDIFICE EFV620D-2AVUEF 







Reviews
There are no reviews yet.