Description			
			
				
			
		
				| Item Shape | Round | 
|---|---|
| Dial window material type | Mineral | 
| Display Type | Analog | 
| Clasp | Tang Buckle | 
| Case material | Stainless Steel | 
| Case diameter | 5.1 centimeters | 
| Case Thickness | 15 millimeters | 
| Band Material | Nylon | 
| Band size | Mens Standard | 
| Band width | 26 millimeters | 
| Band Color | Black | 
| Dial color | Silver | 
| Bezel material | Stainless Steel | 
| Bezel function | Stationary | 
| Calendar | Date | 
| Item weight | 2.15 ounces | 
| Movement | Quartz | 
| Water resistant depth | 100 Meters | 
			
				
				Reviews (0)			
			
				
	
			
				
					
		
					
			
		
	
			
		
			
 
   CASIO EDIFICE EFS-S580DB-1AVUEF
CASIO EDIFICE EFS-S580DB-1AVUEF						 CASIO EDIFICE EFV-C110D-2AVEF
CASIO EDIFICE EFV-C110D-2AVEF						 CASIO EDIFICE EF-527D-1AVEF
CASIO EDIFICE EF-527D-1AVEF						 CASIO EDIFICE EFR-526L-2CVUEF
CASIO EDIFICE EFR-526L-2CVUEF						 CASIO EDIFICE EFS-S620DB-1BVUEF
CASIO EDIFICE EFS-S620DB-1BVUEF						





 
				


 
				 
				 
				 
				 
				 
				
Reviews
There are no reviews yet.