Description
| Brand | Guess |
|---|---|
| Brand Kind | Guess Watch Solstice |
| Gender | Women |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Black |
| Strap Type | Rubber |
| Strap Color | Black |
| Strap Kind | Silicone |
| Band Width | 18 mm |
| Diameter | 37 mm |
| Thickness | 10 mm |
| The Weight | 48 Grams |
| Date | Monthly & Weekly date |
| Water Resistance | 30 Meters |
| Design | Guess |
| Movement | Quartz (Battery) |
| Warranty | TWO year against industry defects |
| Special Features | ———- |
| Product Code | GW0113L2 |
Reviews (0)

CASIO EDIFICE EFS-S540DB-1BUEF
CASIO EDIFICE EFV-C110D-2AVEF
CASIO EDIFICE EFB-108D-1AVUEF 







Reviews
There are no reviews yet.