Description
| Item Shape | Rectangular |
|---|---|
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Strap Buckle |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 10.45 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 27 millimeters |
| Band Color | Brown |
| Dial color | Blue |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Day-Date |
| Special features | Second Hand, Open Dial |
| Item weight | 6.24 ounces |
| Movement | Japanese Quartz |
| Water resistant depth | 50 Meters |
Reviews (0)

CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EFV-C110D-2AVEF
CASIO EDIFICE EF-527D-1AVEF
CASIO EDIFICE EFV-100D-2AVUEF
CASIO EDIFICE EFV620D-2AVUEF
CASIO EDIFICE M95-EQB-1200D-2AER 










Reviews
There are no reviews yet.