Description
| Item Shape | Round |
|---|---|
| Dial Window Material Type | Mineral Glass |
| Display Type | Analog |
| Clasp Type | Push Button Deployment Clasp |
| Case Material | Stainless Steel |
| Case Diameter | 36 millimetres |
| Case Thickness | 8.5 millimetres |
| Band Material | Stainless Steel |
| Band size | Womens Standard |
| Band Width | 16 millimetres |
| Band Colour | Silver |
| Dial Colour | Silver |
| Bezel Material | Stainless Steel |
| Bezel Function | Stationary |
| Calendar | Day-Date |
| Special Features | Water Resistant |
| Weight | 210 g |
| Movement | Quartz |
Reviews (0)

CASIO EDIFICE EFV-100D-2AVUEF
CASIO EDIFICE EFV-600D-2AVUEF
CASIO EDIFICE EQB-1200D-2AER
CASIO EDIFICE EFS-S540DB-1BUEF 









Reviews
There are no reviews yet.