Description
| Item Shape | Tonneau |
|---|---|
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Stainless Steel |
| Band size | Mens Standard |
| Band width | 9 millimeters |
| Band Color | Gold |
| Dial color | Khaki |
| Bezel material | Metal |
| Bezel function | Unidirectional |
| Calendar | Calendar |
| Special features | Water resistant up to 50m |
| Item weight | 6.24 ounces |
| Movement | Quartz |
| Water resistant depth | 50 Meters |
Reviews (0)

CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EFV-600D-2AVUEF
CASIO EDIFICE EFS-S540DB-1BUEF
CASIO EDIFICE EFV-620L-1AVUEF 








Reviews
There are no reviews yet.