Description
| Band Colour | Gold |
|---|---|
| Band Material | Stainless Steel |
| Band Width | 16 Millimeters |
| Calendar Type | No Calendar |
| Case Diameter | 36 Millimeters |
| Case Material | Stainless Steel |
| Case Thickness | 8.75 Millimeters |
| Clasp | Sliding Clasp |
| Dial Colour | Gold |
| Display Type | analogue |
| Case Shape | Round |
| Movement | Quartz |
Reviews (0)

CASIO EDIFICE EFS-S620DB-1BVUEF
CASIO EDIFICE EFS-S580DB-1AVUEF
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE ECB-40P-1AEF 









Reviews
There are no reviews yet.