Description
| Ean | 4895173341144 |
| Brand | Ice-Watch |
| Category | Ice-Boliday |
| Name | ICE boliday – Full Steel |
| Year | 2025 Spring / Summer |
| Display Type | Analog |
| Swiss Made | No |
| Water Resistance | 5 Bar (Shower) |
| Dial color | Gold |
| Hand colors (h-m-s) | Gold, Gold, Gold |
Case information
| Case code | 024553 |
| Diameter | 35 mm |
| Case Thickness | 12 mm |
| Case material | Stainless steel |
| Case Shape | Tonneau |
| Case color | Gold |
| Back case material | Stainless steel |
| Back Case | Closed with screws |
| Material crystal | Mineral |
| Crown | Pull crown |
| Bezel Material | Stainless steel |
Movement information
|
|||||||||||||||||
Strap information
| Band material | Stainless steel |
| Material type | |
| Strap Type | Link bracelet |
| Strap width | 19 mm |
| Lug width | 14 mm |
| Band width at clasp | 16 mm |
| Band color | Gold |
| Clasp Type | Deployment clasp with push buttons |
| Clasp color | Gold |
| Band sizing by HWG? | Yes |
| Mount type | Pushpins |
| Straight strap mount | No |
| Suitable for wrist size | 140 mm – 190 mm |
Reviews (0)











Reviews
There are no reviews yet.