Description
| Ean | 4895173339684 |
| Brand | Ice-Watch |
| Category | Ice-Boliday |
| Name | ICE boliday |
| Year | 2024 Fall / Winter |
| Display Type | Analog |
| Swiss Made | No |
| Water Resistance | 10 Bar (Swim) |
| Dial color | Black |
| Hand colors (h-m-s) | Gold, Gold, Gold |
Case information
| Case code | 024365 |
| Diameter | 43 mm |
| Case Thickness | 13 mm |
| Case material | Stainless steel |
| Case Shape | Tonneau |
| Case color | Gold |
| Back case material | Stainless steel |
| Back Case | Closed with screws |
| Material crystal | Mineral |
| Crown | Pull crown |
| Bezel Material | Stainless steel |
Movement information
|
|||||||||||||||||
Strap information
| Band material | Silicone |
| Strap width | 27 mm |
| Lug width | 20 mm |
| Band width at clasp | 20 mm |
| Band color | Black |
| Clasp Type | Buckle |
| Clasp color | Gold |
| Band sizing by HWG? | No |
| Strap size | L |
| Mount type | Quick release pushpins |
| Straight strap mount | No |
| Suitable for wrist size | 160 mm – 215 mm |
Reviews (0)

CASIO VINTAGE CA-53WF-1BEF
CASIO EDIFICE EFS-S620DB-1BVUEF
CASIO EDIFICE EFR-526L-2CVUEF
CASIO EDIFICE EF-527D-1AVEF
CASIO EDIFICE ECB-40P-1AEF
CASIO EDIFICE EFV-C110D-2AVEF
CASIO EDIFICE EFS-S540DB-1BUEF
CASIO EDIFICE EQB-2000DC-1AER
CASIO VINTAGE AQ-800ECGG-4AEF
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EQB-2000DB-1AER
CASIO EDIFICE EFS-S580DB-1AVUEF 


Reviews
There are no reviews yet.