Description
| Ean | 4895173339684 |
| Brand | Ice-Watch |
| Category | Ice-Boliday |
| Name | ICE boliday |
| Year | 2024 Fall / Winter |
| Display Type | Analog |
| Swiss Made | No |
| Water Resistance | 10 Bar (Swim) |
| Dial color | Black |
| Hand colors (h-m-s) | Gold, Gold, Gold |
Case information
| Case code | 024365 |
| Diameter | 43 mm |
| Case Thickness | 13 mm |
| Case material | Stainless steel |
| Case Shape | Tonneau |
| Case color | Gold |
| Back case material | Stainless steel |
| Back Case | Closed with screws |
| Material crystal | Mineral |
| Crown | Pull crown |
| Bezel Material | Stainless steel |
Movement information
|
|||||||||||||||||
Strap information
| Band material | Silicone |
| Strap width | 27 mm |
| Lug width | 20 mm |
| Band width at clasp | 20 mm |
| Band color | Black |
| Clasp Type | Buckle |
| Clasp color | Gold |
| Band sizing by HWG? | No |
| Strap size | L |
| Mount type | Quick release pushpins |
| Straight strap mount | No |
| Suitable for wrist size | 160 mm – 215 mm |
Reviews (0)

CASIO EDIFICE EFV-6110DB-2AVUEF
CASIO EDIFICE EFR-556L-1AVUEF
CASIO EDIFICE EQB-2000DC-1AER
CASIO EDIFICE EFS-S580DB-1AVUEF
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EQB-2000DB-1AER
CASIO EDIFICE ECB-40DC-1AEF
ICE WATCH 024502
CASIO EDIFICE EFB-108D-1AVUEF
ICE WATCH 024548 





Reviews
There are no reviews yet.