Description
| Item Shape | Round |
|---|---|
| Dial Window Material Type | Mineral |
| Display Type | Analogue |
| Clasp Type | Locking Clasp with Push Button |
| Case Material | Stainless Steel |
| Case Diameter | 33.00 |
| Case Thickness | 5.00 |
| Band Material | Stainless Steel |
| Band size | 8 inches |
| Band Width | 14.00 |
| Band Colour | Silver |
| Dial Colour | Silver |
| Bezel Material | Stainless Steel |
| Bezel Function | Stationary |
| Calendar | Does not have a date function |
| Special Features | Water resistant |
| Weight | 90 g |
| Movement | Quartz |
| Water Pressure Resistance | 5 bar |
Reviews (0)

CASIO VINTAGE CA-53WF-1BEF
CASIO EDIFICE EFS-S540DB-1BUEF
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EFV-100D-2AVUEF
CASIO EDIFICE EFR-526L-2CVUEF 











Reviews
There are no reviews yet.