Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 4E+1 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Stainless Steel |
| Band size | 7.5 inches |
| Band width | 20 millimeters |
| Band Color | Gold |
| Dial color | Gold |
| Bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Special features | Water Resistant |
| Item weight | 9.56 ounces |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
Reviews (0)

CASIO EDIFICE EFS-S580DB-1AVUEF 












Reviews
There are no reviews yet.