Description
| Diameter | 43 mm |
|---|---|
| Case depth | 7 mm |
| Strap type | Leather |
| Strap color | Brown |
| Strap width | 20 mm |
| Band length | 14-22 cm |
| Clasp Type | Strap buckle |
| Case color | Copper, Rosegold |
| Color of dial | White |
| Glass | Mineral |
| Water resistance | 3 atm (splashproof/rain) |
| Movement | Quartz |
Reviews (0)

CASIO EDIFICE EFV-600D-2AVUEF
CASIO EDIFICE EFR-556L-1AVUEF
CASIO EDIFICE ECB-40DC-1AEF
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE EF-527D-1AVEF 







Reviews
There are no reviews yet.