Description
| Diameter | 42 mm |
|---|---|
| Case depth | 9 mm |
| Gender | Children |
| Strap type | Leather |
| Strap color | Brown |
| Strap width | 20 mm |
| Band length | 14-22 cm |
| Clasp Type | Strap buckle |
| Case color | Black |
| Color of dial | Black |
| Glass | Mineral |
| Water resistance | 3 atm (splashproof/rain) |
| Movement | Quartz |
Reviews (0)

CASIO EDIFICE ECB-40DC-1AEF
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE EFV-C110D-2AVEF
CASIO EDIFICE EF-527D-1AVEF 







Reviews
There are no reviews yet.