Description
| Diameter | 42 mm |
|---|---|
| Case depth | 9 mm |
| Strap type | Mesh |
| Strap color | Silver |
| Strap width | 22 mm |
| Band length | 14-23 cm |
| Clasp Type | Sliding |
| Case color | Silver |
| Color of dial | Green |
| Glass | Mineral |
| Water resistance | 3 atm (splashproof/rain) |
| Movement | Quartz |
Reviews (0)

CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE ECB-2000PB-1AER
CASIO COLLECTION AE-1200WHUB-8AVEF
CASIO EDIFICE EFB-108D-1AVUEF
CASIO EDIFICE EFR-556L-1AVUEF 







Reviews
There are no reviews yet.