Description
| Item Shape | Round |
|---|---|
| Dial Window Material Type | Glass |
| Display Type | analogue |
| Clasp Type | Push Button Foldover Clasp With Safety |
| Case Material | Stainless Steel |
| Case Diameter | 11 millimetres |
| Case Thickness | 11 millimetres |
| Band Material | Stainless Steel |
| Band Width | 22 millimetres |
| Band Colour | Multicolour |
| Dial Colour | Multicolour |
| Calendar | No Calendar |
| Special Features | Water Resistant |
| Weight | 118 g |
| Movement | Quartz |
Reviews (0)

CASIO EDIFICE EFV-620L-1AVUEF
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE EFV-610D-1AVUEF
CASIO EDIFICE EFS-S510D-1AVUEF
CASIO EDIFICE EFV-6110DB-2AVUEF 









Reviews
There are no reviews yet.