Description
| Item Shape: | Round |
|---|---|
| Dial window material type: | Hardlex |
| Display Type: | Analog |
| Clasp: | Buckle |
| Case material: | Stainless Steel |
| Case diameter: | 43 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Leather |
| Band width | 20 millimeters |
| Band Color | Black |
| Dial color | Black |
| Calendar | Day |
| Special features | Luminous Hands |
| Item weight | 2.82 ounces |
| Movement | Automatic |
| Water pressure resistance | 10 bar |
| Water resistant depth | 100 Meters |
Reviews (0)

CASIO EDIFICE EFS-S580DB-1AVUEF
MINI FOCUS MF0037L.01 







Reviews
There are no reviews yet.