Description
| Item Shape: | Round |
|---|---|
| Dial window material type: | Hardlex |
| Display Type: | Analog |
| Clasp: | Buckle |
| Case material: | Stainless Steel |
| Case diameter: | 43 millimeters |
| Case Thickness: | 13 millimeters |
| Band Material: | Silicone |
| Band width: | 22 millimeters |
| Band Color: | Black |
| Dial color: | Black |
| Bezel material: | Stainless Steel |
| Bezel function: | Unidirectional |
| Calendar: | Day-Date |
| Special features: | Waterproof |
| Item weight: | 5.93 ounces |
| Movement: | Automatic |
| Water pressure resistance: | 10.00 bar |
| Water resistant depth: | 100 Meters |
Reviews (0)

SHEAFFER STP 62 E1942451
CASIO EDIFICE EQB-2000DB-1AER
CASIO EDIFICE EFV-6110DB-2AVUEF
PARKER PEN
PARKER PEN JNE -20
CASIO EDIFICE EFS-S510D-1AVUEF
CASIO EDIFICE ECB-40DC-1AEF 




Reviews
There are no reviews yet.