Description
| Brand | Tommy Hilfiger |
|---|---|
| Brand Kind | Tommy Hilfiger Chase |
| Gender | Men |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Gray |
| Strap Type | Leather |
| Strap Color | Blue |
| Strap Kind | Genuine Leather |
| Band Width | 20 mm |
| Diameter | 44 mm |
| Thickness | 10 mm |
| The Weight | 64 Grams |
| Date | Monthly & Weekly date |
| Water Resistance | 50 Meters |
| Design | Tommy Hilfiger |
| Movement | Quartz (Battery) |
| Special Features | ———- |
| Product Code | 1791578 |
Reviews (0)

CASIO EDIFICE EFV-600D-2AVUEF 









Reviews
There are no reviews yet.