Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 5.7 centimeters |
| Case Thickness | 14.3 millimeters |
| Band Material | Stainless steel-plated |
| Band size | 8.2 inches |
| Band width | 26 millimeters |
| Band Color | Blue |
| Dial color | Gray |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Chronograph |
| Item weight | 8.4 ounces |
| Movement | Quartz |
| Water resistant depth | 100 Feet |
Reviews (0)

CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EQB-2000DB-1AER
BEUCHAT BEU0515-3
BEUCHAT BEU1950-20
BEUCHAT BEU0090-2
CASIO VINTAGE CA-53WF-1BEF
BEUCHAT BEU1950-9
CASIO EDIFICE EFV-620L-1AVUEF
BEUCHAT BEU0515-4
CASIO EDIFICE EFS-S620DB-1BVUEF 








Reviews
There are no reviews yet.