Description
| Case Diameter: | 41 mm |
|---|---|
| Movement: | Quarts (battery) |
| Glass: | Mineral |
| Luminescence: | No |
| Material: | Stainless Steel |
| Module: | 5704 |
| Shape: | Round |
| Strap material: | Stainless steel |
| Wristband width: | 20mm |
| Strap colour: | Silver/gray |
| Case thickness: | 8 |
| Wristband length: | 160 – 220 mm |
| Case colour: | Silver/gray |
| Dial colour: | Vit |
| Water resistance: | 50m / 5atm |
Reviews (0)

CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE EFB-108D-1AVUEF
CASIO EDIFICE ECB-40DC-1AEF 



Reviews
There are no reviews yet.