Description			
			
				
			
		
				| Item Shape | Round | 
|---|---|
| Dial window material type | Mineral | 
| Display Type | Analog | 
| Clasp | Tang Buckle | 
| Case material | Stainless Steel | 
| Case diameter | 5.1 centimeters | 
| Case Thickness | 15 millimeters | 
| Band Material | Nylon | 
| Band size | Mens Standard | 
| Band width | 26 millimeters | 
| Band Color | Black | 
| Dial color | Silver | 
| Bezel material | Stainless Steel | 
| Bezel function | Stationary | 
| Calendar | Date | 
| Item weight | 2.15 ounces | 
| Movement | Quartz | 
| Water resistant depth | 100 Meters | 
			
				
				Reviews (0)			
			
				
	
			
				
					
		
					
			
		
	
			
		
			
 
   CASIO EDIFICE EQB-2000DB-1AER
CASIO EDIFICE EQB-2000DB-1AER						 CASIO EDIFICE EFR-556L-1AVUEF
CASIO EDIFICE EFR-556L-1AVUEF						 CASIO EDIFICE EFV620D-2AVUEF
CASIO EDIFICE EFV620D-2AVUEF						 CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE M95-EQB-1200D-2AER						





 
				




 
				 
				 
				 
				 
				
 
				
Reviews
There are no reviews yet.