Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Deployment Clasp |
| Case material | Stainless Steel |
| Case diameter | 5.7 centimeters |
| Case Thickness | 14.3 millimeters |
| Band Material | Stainless steel-plated |
| Band size | 8.2 inches |
| Band width | 26 millimeters |
| Band Color | Blue |
| Dial color | Gray |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Chronograph |
| Item weight | 8.4 ounces |
| Movement | Quartz |
| Water resistant depth | 100 Feet |
Reviews (0)

CASIO EDIFICE EFB-108D-1AVUEF
CASIO EDIFICE EQB-2000DC-1AER 








Reviews
There are no reviews yet.