Description
| Model Year: | 2012 |
|---|---|
| Item Shape: | Round |
| Dial window material type: | Mineral |
| Display Type: | Analog |
| Clasp: | Deployment Clasp |
| Case material: | Stainless Steel |
| Case diameter: | 42 millimeters |
| Case Thickness: | 12 millimeters |
| Band Material: | Stainless Steel |
| Band size: | Men’s Standard |
| Band width: | 22 millimeters |
| Band Color: | Gray |
| Dial color: | Black |
| Bezel material: | Stainless Steel |
| Bezel function: | Stationary |
| Calendar: | Date |
| Special features: | Chronograph, Scratch-Resistant |
| Item weight: | 5.36 ounces |
| Movement: | Quartz |
| Water resistant depth: | 165 Feet |
Reviews (0)

FOSSIL ES3843
CASIO EDIFICE EFV-6110DB-2AVUEF
CASIO EDIFICE ECB-40DC-1AEF
CASIO EDIFICE EFS-S510D-1AVUEF
CASIO EDIFICE EFV-610D-1AVUEF
CASIO EDIFICE EFV-100D-2AVUEF
CASIO EDIFICE EFR-526L-2CVUEF 








Reviews
There are no reviews yet.