Description
| MOVEMENT: | Quartz |
|---|---|
| CASE | |
| CASE SIZE: | 36 mm |
| CASE THICKNESS: | 8 mm |
| CASE MATERIAL: | Stainless Steel |
| CASE SHAPE: | Round |
| CASE BACK: | Solid |
| BAND | |
| BAND MATERIAL: | Leather |
| BAND TYPE: | Strap |
| BAND COLOR: | Blue |
| BAND WIDTH: | 12 mm |
| CLASP: | Tang |
| DIAL | |
| DIAL COLOR: | Blue (Floral Motif) |
| TYPE: | Analog |
| CRYSTAL: | Scratch Resistant Mineral |
| HANDS: | Rose Gold-tone |
| DIAL MARKERS: | Index |
| SECOND MARKERS: | Roman Numerals appear at the 6 and 12 o’clock positions |
| BEZEL: | Fixed |
| BEZEL COLOR: | Rose Gold-tone |
| CROWN: | Pull / Push |
| WATER RESISTANCE: | 30 meters / 100 feet |
| FUNCTIONS: | Date, Hour, Minute, Second |
Reviews (0)

CASIO EDIFICE EFS-S510D-1AVUEF
CASIO EDIFICE EFB-108D-1AVUEF
CASIO EDIFICE EFS-S580DB-1AVUEF
CASIO EDIFICE EFR-556L-1AVUEF 










Reviews
There are no reviews yet.