Description
| Brand Name | Fossil |
| Model number | ES3148 |
| Model Year | 2011 |
| Item Shape | round |
| Dial Window Material Type | Mineral |
| Display Type | analogue |
| Clasp Type | Buckle |
| Case Material | Stainless Steel |
| Case Diameter | 32 millimetres |
| Case Thickness | 9 millimetres |
| Band Material | Leather |
| Band Length | Women’s Standard |
| Band Width | 8 millimetres |
| Band Colour | black |
| Dial Colour | black |
| Bezel Material | Stainless Steel |
| Calendar | no date display |
| Special Features | luminous hands |
| Weight | 32 Grams |
| Movement | Quartz |
| Water Pressure Resistance | 5 bar |
Reviews (0)

CASIO EDIFICE EFV-620L-1AVUEF
CASIO EDIFICE EFV-550P-1AVUEF
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE ECB-40P-1AEF
CASIO EDIFICE EFV-6110DB-2AVUEF
CASIO EDIFICE EFV-C110D-2AVEF 









Reviews
There are no reviews yet.