Description
| Item Shape | Tonneau |
|---|---|
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 43 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Stainless Steel |
| Band size | Mens Standard |
| Band width | 9 millimeters |
| Band Color | Gold |
| Dial color | Khaki |
| Bezel material | Metal |
| Bezel function | Unidirectional |
| Calendar | Calendar |
| Special features | Water resistant up to 50m |
| Item weight | 6.24 ounces |
| Movement | Quartz |
| Water resistant depth | 50 Meters |
Reviews (0)

CASIO EDIFICE EFR-526L-2CVUEF
CASIO COLLECTION MDV-107-1A2VEF
CASIO EDIFICE EFV-620L-1AVUEF
CASIO LTP-1259PD-2AEG
CASIO W-218HC-2AVEF
CASIO EDIFICE ECB-40P-1AEF
CASIO EDIFICE M95-EQB-1200D-2AER 









Reviews
There are no reviews yet.