Description
| Band Colour | Gold |
|---|---|
| Band Material | Stainless Steel |
| Band Width | 16 Millimeters |
| Calendar Type | No Calendar |
| Case Diameter | 36 Millimeters |
| Case Material | Stainless Steel |
| Case Thickness | 8.75 Millimeters |
| Clasp | Sliding Clasp |
| Dial Colour | Gold |
| Display Type | analogue |
| Case Shape | Round |
| Movement | Quartz |
Reviews (0)

CASIO G-SHOCK BGD-565U-7ER
CASIO EDIFICE EFV620D-2AVUEF
CASIO EDIFICE EFR-526L-2CVUEF
CASIO EDIFICE ECB-40DC-1AEF
CASIO G-SHOCK GM-2100WS-7AER
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE ECB-40P-1AEF 









Reviews
There are no reviews yet.