Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Stainless Steel |
| Case diameter | 42 millimeters |
| Case Thickness | 8.8 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 10 millimeters |
| Band Color | Brown |
| Dial color | Clear |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Shock resistant |
| Item weight | 5.29 ounces |
| Movement | Quartz |
| Water resistant depth | 100 Meters |
Reviews (0)

CASIO EDIFICE EFV-600D-2AVUEF
CASIO EDIFICE EQB-2000DB-1AER
CASIO EDIFICE EFV620D-2AVUEF
Sheaffer Pen E1942851 AG 24
CASIO G-SHOCK DW-6900RGB-1ER
KEY HOLDERS JN 10
CASIO EDIFICE EFS-S540DB-1BUEF
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EFR-526L-2CVUEF 







Reviews
There are no reviews yet.