Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Stainless Steel |
| Case diameter | 42 millimeters |
| Case Thickness | 8.8 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 10 millimeters |
| Band Color | Brown |
| Dial color | Clear |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Shock resistant |
| Item weight | 5.29 ounces |
| Movement | Quartz |
| Water resistant depth | 100 Meters |
Reviews (0)

PARKER PEN NVP 23
PARKER PEN NVP 20
PARKER PEN NVP 13
CASIO EDIFICE ECB-40DC-1AEF
CASIO EDIFICE ECB-40P-1AEF
PARKER PEN NVP 08
PARKER PEN NVP 18
CASIO EDIFICE EQB-2000DB-1AER
CASIO EDIFICE ECB-2000PB-1AER
SOFT LEATHER UNISEX BELT
CASIO EDIFICE EFR-526L-2CVUEF 







Reviews
There are no reviews yet.