Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral Glass |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Stainless Steel |
| Case diameter | 42 millimeters |
| Case Thickness | 8.8 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 10 millimeters |
| Band Color | Brown |
| Dial color | Clear |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Special features | Shock resistant |
| Item weight | 5.29 ounces |
| Movement | Quartz |
| Water resistant depth | 100 Meters |
Reviews (0)

CASIO EDIFICE M95-EQB-1200D-2AER
GUESS WATCH GW0558L3
MINI FOCUS MF0044L.02
GUESS WATCH GW0308L2
CASIO EDIFICE EFV-600D-2AVUEF 











Reviews
There are no reviews yet.