Description
| Brand Name | Guess |
|---|---|
| Model number | U1059L3 |
| Part Number | Jeweled |
| Item Shape | Round |
| Display Type | Analog |
| Case Diameter | 36 mm |
| Case Thickness | 11 mm |
| Date | ——- |
| Strap Type | Rubber |
| Strap Material | Silicone |
| Movement | Battery (Quartz) |
| Strap Color | Red |
| Dial Colour | White |
| Case Colour | Gold |
| Special Features | —— |
| Weight | 44 gram |
| Water Pressure Resistance | 30 Meters |
Reviews (0)

CASIO EDIFICE EFS-S540DB-1BUEF
CASIO EDIFICE EFS-S510D-1AVUEF 





Reviews
There are no reviews yet.