Description
| Ean | 4895173341656 |
| Brand | Ice-Watch |
| Category | Ice-Boliday |
| Name | ICE digit boliday |
| Year | 2025 Spring / Summer |
| Display Type | Digital |
| Swiss Made | No |
| Water Resistance | 10 Bar (Swim) |
| Dial color | White |
Case information
| Case code | 024565 |
| Diameter | 38 mm |
| Case Thickness | 12.7 mm |
| Case material | Resin |
| Case Shape | Tonneau |
| Case color | White |
| Back case material | Stainless steel |
| Back Case | Closed with screws |
| Material crystal | Acrylic |
| Crown | N/A |
Movement information
|
|||||||||||||||||||||
Strap information
| Band material | Silicone |
| Strap width | 22 mm |
| Lug width | 22 mm |
| Band width at clasp | 16 mm |
| Band color | White |
| Clasp Type | Buckle |
| Clasp color | Silver |
| Length band at 12 o’ clock (mm) | 70 mm |
| Length band at 6 o’ clock (mm) | 115 mm |
| Band sizing by HWG? | No |
| Mount type | Quick release pushpins |
| Straight strap mount | Yes |
| Suitable for wrist size | 145 mm – 200 mm |
Reviews (0)

CASIO EDIFICE EFB-108D-1AVUEF
CASIO EDIFICE EFV-620L-1AVUEF
CASIO EDIFICE EFS-S620DB-1BVUEF 






Reviews
There are no reviews yet.