Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Push Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 39 millimeters |
| Case Thickness | 12 millimeters |
| Band Material | Resin |
| Band size | Women’s Standard |
| Band width | 12 millimeters |
| Band Color | Brown |
| Dial color | Beige |
| Bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Calendar | Date |
| Special features | Chronograph |
| Item weight | 6.35 Ounces |
| Movement | Quartz |
| Water resistant depth | 330 Feet |
Reviews (0)

SHEAFFER SPT 70 E0940153
PARKER PEN JNE-03
PARKER PEN JNE-08
PARKER PEN DC-33
PARKER PEN JNE-33
PARKER PEN JNE-31
CASIO EDIFICE EFV-C110D-2AVEF 











Reviews
There are no reviews yet.