Description
| Diameter | 43 mm |
|---|---|
| Case depth | 10 mm |
| Gender | Men |
| Strap type | Leather |
| Strap color | Brown |
| Strap width | 22 mm |
| Band length | 14-23 cm |
| Clasp Type | Strap buckle |
| Case color | Copper, Rosegold |
| Color of dial | Bronze, Brown, Copper |
| Glass | Mineral |
| Water resistance | 3 atm (splashproof/rain) |
| Movement | Quartz |
Reviews (0)

CASIO EDIFICE EFV-C110D-2AVEF
CASIO W-219H-1A2VEF
CASIO EDIFICE EFS-S540DB-1BUEF
CASIO EDIFICE EFV-6110DB-2AVUEF
CASIO EDIFICE EF-527D-1AVEF
PARKER PEN JNE-08
PARKER PEN JNE-03 




Reviews
There are no reviews yet.