Description
| Diameter | 42 mm |
|---|---|
| Case depth | 9 mm |
| Strap type | Mesh |
| Strap color | Silver |
| Strap width | 22 mm |
| Band length | 14-23 cm |
| Clasp Type | Sliding |
| Case color | Silver |
| Color of dial | Green |
| Glass | Mineral |
| Water resistance | 3 atm (splashproof/rain) |
| Movement | Quartz |
Reviews (0)

CASIO VINTAGE AQ-800ECGG-4AEF
CASIO MTP-B125L-1AVEF
LORUS M70-RM375FX9
CASIO VINTAGE CA-53WF-1BEF
CASIO EDIFICE EFV-C110D-2AVEF 





Reviews
There are no reviews yet.