Description
| MOVEMENT: | Quartz |
|---|---|
| CASE | |
| CASE SIZE: | 36 mm |
| CASE THICKNESS: | 8 mm |
| CASE MATERIAL: | Stainless Steel |
| CASE SHAPE: | Round |
| CASE BACK: | Solid |
| BAND | |
| BAND MATERIAL: | Leather |
| BAND TYPE: | Strap |
| BAND COLOR: | Blue |
| BAND WIDTH: | 12 mm |
| CLASP: | Tang |
| DIAL | |
| DIAL COLOR: | Blue (Floral Motif) |
| TYPE: | Analog |
| CRYSTAL: | Scratch Resistant Mineral |
| HANDS: | Rose Gold-tone |
| DIAL MARKERS: | Index |
| SECOND MARKERS: | Roman Numerals appear at the 6 and 12 o’clock positions |
| BEZEL: | Fixed |
| BEZEL COLOR: | Rose Gold-tone |
| CROWN: | Pull / Push |
| WATER RESISTANCE: | 30 meters / 100 feet |
| FUNCTIONS: | Date, Hour, Minute, Second |
Reviews (0)

CASIO EDIFICE ECB-30D-1A
CASIO EDIFICE EFR-526L-2CVUEF
CASIO EDIFICE EQB-2000DC-1AER
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EF-527D-1AVEF 








Reviews
There are no reviews yet.