| Band Colour | Rose Gold |
|---|---|
| Band Material | Leather |
| Band Width | 22 Millimeters |
| Bezel Function | Stationary |
| Brand | Fossil |
| Case Diameter | 44 Millimeters |
| Case Material | Gold Plated |
| Case Thickness | 13 Millimeters |
| Clasp | Tang Buckle |
| Dial Colour | Silver |
| Crystal Material | Mineral |
| Display Type | Analog |
| Case Shape | Round |
| Item Weight | 118 Grams |
| Model Number | FS4991 |
| Model Year | 2014 |
| Part Number | FS4991 |
| Special Features | Water Resistant, Stop Watch, Second Hand |
| Movement | Quartz |
| Water Resistance Depth | 50 Meters |
Description
Reviews (0)

CASIO EDIFICE EFB-108D-1AVUEF
CASIO EDIFICE EFS-S580DB-1AVUEF
CASIO EDIFICE EFR-556L-1AVUEF
CASIO EDIFICE EFV-610D-1AVUEF
CASIO EDIFICE ECB-40DC-1AEF
CASIO EDIFICE EFV-550P-1AVUEF
CASIO EDIFICE EF-527D-1AVEF
CASIO EDIFICE EFV-C110D-2AVEF
CASIO EDIFICE ECB-40P-1AEF
CASIO EDIFICE EFS-S540DB-1BUEF 











Reviews
There are no reviews yet.