Description
| Model | FS5183 |
|---|---|
| Manufacturer | Fossil |
| Gender | Gents |
| Water Resistancy | 50 metres |
| Movement | Quartz |
| Case material | Stainless steel |
| Case shape | Round |
| Case Width | 44.00mm |
| Case Thickness | 10.00mm |
| Dial color | Black |
| Crystal | Mineral |
| Strap Material | Leather |
| Strap Color | Black |
Reviews (0)

CASIO EDIFICE EFV-100D-2AVUEF
CASIO EDIFICE EFS-S580DB-1AVUEF
CASIO EDIFICE EFS-S510D-1AVUEF
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE EFS-S540DB-1BUEF 









Reviews
There are no reviews yet.