Description
| Brand | Fossil |
|---|---|
| Brand Kind | Fossil Grant |
| Gender | Men |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Blue |
| Strap Type | Metal |
| Strap Color | Silver |
| Strap Kind | Stainless Steel |
| Band Width | 22 mm |
| Diameter | 44 mm |
| Thickness | 12 mm |
| The Weight | 157 Gram |
| Date | ———- |
| Water Resistance | 50 Meters |
| Design | Fossil |
| Movement | Quartz (Battery) |
| Special Features | Stop watch |
| Product Code | FS5238 |
Reviews (0)

CASIO EDIFICE EFV-620L-1AVUEF
CASIO EDIFICE EFV-550P-1AVUEF
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE ECB-40P-1AEF
CASIO EDIFICE EFV-6110DB-2AVUEF
CASIO EDIFICE EFR-526L-2CVUEF
CASIO VINTAGE CA-53WF-1BEF
FOSSIL WATCH ES4534
CASIO EDIFICE EFV620D-2AVUEF
CASIO EDIFICE EFS-S510D-1AVUEF 









Reviews
There are no reviews yet.