Description
| Brand Name | Fossil |
| Model number | ES3148 |
| Model Year | 2011 |
| Item Shape | round |
| Dial Window Material Type | Mineral |
| Display Type | analogue |
| Clasp Type | Buckle |
| Case Material | Stainless Steel |
| Case Diameter | 32 millimetres |
| Case Thickness | 9 millimetres |
| Band Material | Leather |
| Band Length | Women’s Standard |
| Band Width | 8 millimetres |
| Band Colour | black |
| Dial Colour | black |
| Bezel Material | Stainless Steel |
| Calendar | no date display |
| Special Features | luminous hands |
| Weight | 32 Grams |
| Movement | Quartz |
| Water Pressure Resistance | 5 bar |
Reviews (0)

CASIO EDIFICE EFS-S540DB-1BUEF
CASIO EDIFICE EF-527D-1AVEF
CASIO EDIFICE EFV-620L-1AVUEF
CASIO EDIFICE EFS-S510D-1AVUEF
CASIO EDIFICE ECB-2000PB-1AER
CASIO EDIFICE ECB-40DC-1AEF
CASIO EDIFICE EQB-2000DC-1AER 








Reviews
There are no reviews yet.