Description
| Item Shape | Round |
|---|---|
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Jewelry Clasp |
| Metal stamp | no-metal-stamp |
| Case material | Stainless Steel |
| Case diameter | 37 millimeters |
| Case Thickness | 14 millimeters |
| Band Material | Stainless Steel |
| Band size | Women’s Standard |
| Band width | 25 millimeters |
| Band Color | Gold |
| Dial color | Gold |
| Bezel material | Stainless Steel |
| Bezel function | Unidirectional |
| Calendar | Numeric Display between 4 and 5 o’clock |
| Special features | Chronograph, Luminous, Stop watch |
| Item weight | 5.47 ounces |
| Movement | Quartz |
| Water resistant depth | 165 Feet |
Reviews (0)

CASIO EDIFICE EFV620D-2AVUEF
CASIO EDIFICE EFR-526L-2CVUEF
CASIO EDIFICE EFV-6110DB-2AVUEF
CASIO EDIFICE EFR-556L-1AVUEF
CASIO EDIFICE EFB-108D-1AVUEF
CASIO EDIFICE EQB-2000DC-1AER
CASIO EDIFICE EFS-S510D-1AVUEF
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE ECB-40P-1AEF
CASIO EDIFICE EFS-S620DB-1BVUEF 










Reviews
There are no reviews yet.