Description
| Brand | Fossil |
|---|---|
| Brand Kind | Fossil Grant |
| Gender | Men |
| Watch Shape | Round |
| Display Type | Analog |
| Dial Color | Blue |
| Strap Type | Metal |
| Strap Color | Silver |
| Strap Kind | Stainless Steel |
| Band Width | 22 mm |
| Diameter | 44 mm |
| Thickness | 12 mm |
| The Weight | 157 Gram |
| Date | ———- |
| Water Resistance | 50 Meters |
| Design | Fossil |
| Movement | Quartz (Battery) |
| Special Features | Stop watch |
| Product Code | FS5238 |
Reviews (0)

CASIO EDIFICE ECB-40P-1AEF
CASIO EDIFICE EF-527D-1AVEF
CASIO VINTAGE CA-53WF-1BEF
CASIO EDIFICE EFV-C110D-2AVEF
CASIO EDIFICE M95-EQB-1200D-2AER
CASIO EDIFICE EFR-556L-1AVUEF
CASIO EDIFICE EFV-6110DB-2AVUEF
FOSSIL FS5238
CASIO EDIFICE EFV-550P-1AVUEF
CASIO EDIFICE EFS-S620DB-1BVUEF
CASIO EDIFICE EFV-610D-1AVUEF 







Reviews
There are no reviews yet.